Products

The complete unit is weather proof

GLANDLESS TRANSFORMER OIL PUMPS

Flow Oil manufactures special pumps for industries

The transformer oil circulates through the windings thus eliminating cooling fan, shaft seal and avoiding the danger of oil leakage or entry of air.

DESCRIPTION

The complete unit is weather proof and can be arranged in horizontal or vertical mounting. Lubrication of the bearings and cooling of the motor windings is achieved with the circulation of transformer oil. This results in a very efficient rate of cooling of the motor windings with minimum re-circulation losses and maximum utilization of available motor power.

These are monobloc in construction and glandless in design. Operating with a induction motor and frictionless bearing and submerged in the pumping liquid.

These are meeting the Indian Standard & International Standard requirements and the prime movers are as per IEC 34-1.

Media Center

IMAGES

RANGE OF PRODUCTS – OIL PUMP

Sl.No. MODEL FLOW @ HEAD HP@A PIPE SIZE
1 1105 FM 600-1800 LPH@12M 1.5@2.8 40X25
2 1130FM 2400LPH@15M 3@5.2 50X38
3 1150FM 6000LPH@15M 5@8 50X38
4 1175FM 8000LPH@15M 7.5@12 65X38
5 1110FM 15000LPH@15M 10@15 65X38
6 R151PH 400LPM@7.3M 1.5@7 76X63.5
7 1115L 285 TO 500LPM@8M 2-3@3.5-4.5 80X65
8 1120T 112-385LPM@15-4.6M 2@3.5 38X38
9 1130T 112-430LPM@18.4.2M 3@5.2 38X38
10 1143T/L 750-1400LPM@10-7.5M 4.3@7 100X100
11 OP43R 500- 1100LPM@7-9M 2-3@3.5-4.5 100X100
12 FMOP100 750-1400LPM@10-7.5M 5@8 100X100
13 FMOP150 1500- 2400@12-4M 7.5@8 150X150
14 1175T/L 830-2250LPM@20-7.5M 7.5@12 150X150
15 1175T/L-10 2300LPM@10M 10@15 150X150
16 1130L-4P 2500LPM@4-10M 3-7.5@4.5-12 150X150
17 1205D 200-300LPM@2.5M 0.5@1 80X80
18 1220S 800-1800LPM@2.7-2.5M 2@3.5 150X150
19 1230D 900-1200LPM@5-4M 2-3@3.5- 4.5 150X150
20 1230D-1PH 1800 LPM@2.5M 1.5@7 150X150
21 1250D-1PH 1800 LPM@2M 1.57@8 200X200
22 1250D/2-4P 1800 LPM@2.5M 2@3.5 200X200
23 1250D/2-6P 1800 LPM@1.5M 2@3.8 200X200
24 1250D-3 2500-2700LPM@2.5M 3@5 200X200
25 1250D 2700-4500LPM@3M 5@8 200X200
26 C3/1250 2000LPM@4M 3@4.5 200X200
27 C5/1250 2700LPM@5M 5@8 200X200
28 1215 2000-5000LPM@3-1M 2-5@3.5-8 250X250
29 1215-15 7000-9000LPM@3M 15@21 250X250
30 1275 3000-9000LPM@3.2-1M 3-7.5@5-12 300X300
31 CIL20-1PH 400LPM@8M 1.5@7 70X70
32 CIL20 400LPM@8-9.7M 2@3.5 70X70
33 CIL30 700-800LPM@0.9-1BAR 3@4.5 80X80
34 1550 700-1200LPM@8-10M 3-5@5-8 100X100
35 1510/3-4P 2100LPM@4M 3@5 150X150
36 1510 2000-3000LPM@5-10M 5-10@8-15 150X150
37 CIL63 1000LPM@1.83BAR 6.3@9 80X80
38 CIL15 960LPM@3.3BAR 15@21 100X100
39 1543 1417LPM@8.5M 4.5@8 125X125

Talk or write to our experts to find your best solution.

Download Specifications Data Sheet

Please fill out the form below and we will get back to you as soon as possible.